Samsung Galaxy A52 Spec Sheet
Key SpecsSee Full Specs
Android v11
|
|
|
|
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr...
- Supports Indian bands
- Dual VoLTE
- In display fingerprint sensor
- Knox Security, Samsung Pay
An efficient smartphone for photography
Display and Camera
Samsung Galaxy A52 flaunts a 6.5-inch FHD+ sAMOLED display along with a screen resolution of 1080 x 2400 pixels and a pixel density of 405PPI. There is a bezel-less display that gets a punch-hole finish.
Coming to the camera aspect, the smartphone features a quad lens setup, comprising a 64MP Primary Shooter, 12MP Ultra Wide Angle Lens, 5MP Macro Camera, and a 5MP Depth Camera. There is a 32MP lens at the front to support video calling and selfie features.
Configuration and Battery
Samsung Galaxy A52 is powered by a Qualcomm Snapdragon 720G chipset. To boost the efficiency of the device, the brand has loaded an Octa-core processor that is composed of a 2.3GHz Kryo 465 Dual-core and a 1.8GHz Kryo 465 Hexa-core set-up. For the graphics, it has an Adreno 618 GPU. To ensure lag-free multitasking and gaming experience, the smartphone is well-equipped with 6GB RAM.
To keep the smartphone running for a day, the device depends on a 4500mAh Li-ion battery. It also has a 25W Fast-Charging capacity so the battery gets refilled within a short duration.
Storage and Connectivity
Samsung Galaxy A52 comes with 128GB inbuilt storage capacity for storing a lot of files and data of the users. With the help of a memory card, the storage of the device can be expanded up to 1TB. Coming to the connectivity aspect, the device supports a wide range of options which includes Mobile Hotspot, GPS, Bluetooth v5.0, Wi-Fi, USB Type-C, NFC, and more.
SAMSUNG GALAXY A52 SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 720G | |
| Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP | |
| Front Camera | 32 MP | |
| Battery | 4500 mAh | |
| Display | 6.5 inches |
General
View OS ScreenShots





| Launch Date | March 19, 2021 (Official) | |
| Brand | Samsung | |
| Model | Galaxy A52 | |
| Operating System | Android v11 | |
| Custom UI | Samsung One UI | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Performance
Very Good ▾
View All Benchmarks





| Chipset | Qualcomm Snapdragon 720G | |
| CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
| Architecture | 64 bit | |
| Graphics | Adreno 618 | |
| RAM | 6 GB Best in Class ▾ |
Display
Very Good ▾
| Display Type | FHD+ sAMOLED | |
| Screen Size | 6.5 inch (16.40 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 405 ppi Best in Class ▾ | |
| Screen to Body Ratio (calculated) | 84.94 % | |
| Bezel-less display | ||
| Touch Screen | ||
| Refresh Rate | 90 Hz |
Design
| Height | 159.9 mm Compare Size | |
| Width | 75.1 mm | |
| Thickness | 8.4 mm Very Good ▾ | |
| Weight | 189 grams Below Average ▾ | |
| Colours | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | |
| Waterproof | ||
| Ruggedness | IP67 Rated for water/dust protection |
Camera
Excellent ▾
View All Camera Samples





| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 0.8ยตm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12ยตm pixel size)5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| OIS | ||
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8ยตm pixel size) | |
| Physical Aperture | F2.2 | |
| Video Recording | 3840x2160 @ 30 fps | |
Battery
Very Good ▾
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| Removable | ||
| Quick Charging | ||
| USB Type-C |
Storage
Best in Class ▾
| Internal Memory | 128 GB Best in Class ▾ | |
| Expandable Memory |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm | |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |

ConversionConversion EmoticonEmoticon