Google Pixel 4A 5G Spec Sheet
Key SpecsSee Full Specs
Android v11
|
|
|
|
- 128 GB, Non Expandable
- Dual SIM: Nano + eSIM
- Supported by device
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 3
Impressive device from Google offering stunning specs
Display and Camera
Google Pixel 4A 5G features a 6.2-inch OLED display having a screen resolution of 1080 x 2340 pixels teamed up with an aspect ratio of 19.5:9. The bezel-less punch-hole screen of the smartphone has a pixel density of 416ppi and is also guarded by Corning Gorilla Glass v3.
The smartphone offers a dual camera set up on its backside presenting a 12.2MP f/1.17 Primary Camera offering a 77รร° field view, combined with a 16MP f/2.2 Ultra-Wide, Wide Angle Camera equipped with Digital Zoom, HDR mode, ISO Control, Continuous Shooting, Auto Flash, Touch to Focus and more. It has an 8MP F/2.2 selfie camera in the front offering Fixed Focus.
Configuration and Battery
Google Pixel 4A 5G is powered by Qualcomm Snapdragon 765G Chipset and an Octa-core processor set up with 2.4GHz Kryo 475 Single core, 2.2GHz Kryo 475 Single Core and 1.8GHz Kryo 475 Hexa core. Moreover, the device is equipped with a powerful 6GB RAM and Adreno 620 GPU, offering a power-packed gaming experience.
The smartphone has a 3885mAh Li-Polymer type battery. Moreover, the non-replaceable cell is also compatible with 18W Fast Charging technology.
Storage and Connectivity
Google Pixel 4A 5G offers 128GB non-expandable internal storage. Connectivity-wise the smartphone supports 5G network band besides 4G VoLTE. It also supports other connectivity options like Mobile Hotspot, Bluetooth Version 5.o, A-GPS Glonass, NFC, USB Type-C and Wi-Fi.
GOOGLE PIXEL 4A 5G SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 765G | |
| Rear Camera | 12.2 MP + 16 MP | |
| Front Camera | 8 MP | |
| Battery | 3885 mAh | |
| Display | 6.2 inches |
General
| Operating System | Android v11 |
Performance
Very Good ▾
| Chipset | Qualcomm Snapdragon 765G | |
| CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
| Architecture | 64 bit | |
| Fabrication | 7 nm | |
| Graphics | Adreno 620 | |
| RAM | 6 GB Best in Class ▾ | |
| RAM Type | LPDDR4X |
Display
Very Good ▾
| Display Type | OLED | |
| Screen Size | 6.2 inches (15.75 cm) | |
| Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Pixel Density | 416 ppi Best in Class ▾ | |
| Screen to Body Ratio (calculated) | 82.68 % | |
| Screen Protection | Corning Gorilla Glass v3, | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 153.9 mm Compare Size | |
| Width | 74 mm | |
| Thickness | 8.2 mm Very Good ▾ | |
| Weight | 168 grams Average ▾ | |
| Build Material | Back: Polycarbonate | |
| Colours | Just Black |
Camera
Excellent ▾
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 12.2 MP f/1.7, Wide Angle (77° field-of-view) Primary Camera(27 mm focal length, 2.55" sensor size, 1.4ยตm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1ยตm pixel size) | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle Primary Camera(24 mm focal length, 4.0" sensor size, 1.12ยตm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
Very Good ▾
| Capacity | 3885 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 18W | |
| USB Type-C | Yes |
Storage
Best in Class ▾
| Internal Memory | 128 GB Best in Class ▾ | |
| Expandable Memory | No | |
| Storage Type | UFS 2.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: eSIM | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

ConversionConversion EmoticonEmoticon