Everything You Need To Know About Realme 8
Realme 8 Variants
Realme 8 is the new phone launched by Realme in the section of budget smartphones (from Rs. 15,000 to Rs. 20,000). Realme 8 is launched with three RAM and two Storage options of 4 GB/6 GB/8 GB and 64 GB/128 GB respectively. It has two color options of Cyber Silver and Cyber Black. The another feature marketed by Realme is that it's only 7.99 mm Super Slim.
Camera
The back panel of consists of Quad Camera Setup of 64 MP Primary + 8 MP Ultrawide + 2 MP Ultra Macro + 2 MP Depth camera and 1 LED Flash. The front camera is of 16 MP resolution.
Display
The display exhibits a 6.5 inch IPS LCD type screen with the aspect of 20:9 and pixel density of 405 PPI and a resolution of 1080 x 2400 pixels.
Display And Battery
The phone is packed with the power of MediaTek Helio G95 Gaming Processor and a massive battery of 5000 mAH which has 40 Days of standby backup.
Operating System
The phone consists operating system of Android v11 and Realme UI v2.0
Processor, CPU And Fabrication
The phone has a Snapdragon 720G with an Octa Core Processor (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
Specs of Realme 8
RAM | 4 GB | |
Processor | MediaTek Helio G95 | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.4 inches |
General
View OS ScreenShots
Launch Date | March 25, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | Realme UI |
Performance
View All Benchmarks
Chipset | MediaTek Helio G95 | |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
Graphics | Mali-G76 MC4 | |
RAM | 4 GB Excellent | |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED | |
Screen Size | 6.4 inches (16.26 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 411 ppi Best in Class | |
Screen to Body Ratio (calculated) | 83.32 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1000 nits | |
Refresh Rate | 60 Hz | |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | 160.6 mm | |
Width | 73.9 mm | |
Thickness | 7.9 mm Very Good | |
Weight | 177 grams Average | |
Build Material | Back: Plastic | |
Colours | Cyber Silver, Cyber Black |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.79 (upto 10x Digital Zoom), Wide Angle (80° field-of-view) Primary Camera(25.18 mm focal length, 2" sensor size, 0.7µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.53 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4 Mono Camera(21.64 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3" sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Dart, 30W: 100 % in 65 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | Yes, Up to 256 GB | |
Storage Type | UFS 2.1 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
1 comments:
Click here for comments👍
ConversionConversion EmoticonEmoticon