LG Wing Spec Sheet
Key Specs
Android v10 (Q)
|
|
|
|
Display and Camera
LG Wing flaunts a massive 6.8-inch P-OLED screen, having an aspect ratio of 20.5:9. Its bezel-less display features a calculated screen to body ratio of 87.09%. The smartphone exhibits a pixel density of 395ppi accompanied by a screen resolution of 1080 x 2460 pixels.
The device is provided with a triple camera layout on its backside, comprising a 64MP f/1.8 Wide Angle main shooter, a 13MP f/1.9 Ultra-Wide Angle Shooter and another 12MP f/2.2 Ultra-Wide Angle Camera. There is a 32MP f/1.9, Wide Angle Pop-up selfie-shooting lens on the front.
Configuration and Battery
LG Wing features 8GB RAM along with Qualcomm Snapdragon 765G chipset. The device comes packed with an Adreno 620 GPU powered by an Octa-core Kryo 475 processor layout functioning at a speed of 2.4GHz, 2.2GHz and 1.8GHz respectively.
LG Wing is loaded with a 4000mAh Li-Polymer type cell which is also compatible with the 25W v4.0 Quick Charging facility and is non-replaceable in nature.
Storage and Connectivity
LG Wing is presented with 128GB internal memory that can be expanded up to 2TB. The smartphone supports USB OTG, A-GPS Glonass, USB Type-C, Mobile Hotspot, NFC, Wi-Fi and Bluetooth v5.1 besides 5G and 4G VoLTE connections.
LG WING SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 64 MP + 13 MP + 12 MP | |
Front Camera | 32 MP | |
Battery | 4000 mAh | |
Display | 6.8 inches |
General
Launch Date | November 9, 2020 (Official) | |
Operating System | Android v10 (Q) |
Performance
Chipset | Qualcomm Snapdragon 765G | |
CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
Graphics | Adreno 620 | |
RAM | 8 GB Best in Class |
Display
Display Type | P-OLED | |
Screen Size | 6.8 inches (17.27 cm) | |
Resolution | 1080 x 2460 pixels | |
Aspect Ratio | 20.5:9 | |
Pixel Density | 395 ppi Best in Class | |
Screen to Body Ratio (calculated) | 87.09 % | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 60 Hz |
Design
Height | 169.5 mm | |
Width | 74.5 mm | |
Thickness | 10.9 mm Below Average | |
Weight | 260 grams Poor | |
Build Material | Back: Gorilla Glass | |
Colours | Aurora Gray, Illusion Sky | |
Waterproof | Yes, Splash proof, IP54 | |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(25 mm focal length, 1.7" sensor size, 0.8µm pixel size)13 MP f/1.9, Wide Angle, Ultra-Wide Angle Camera(3.4" sensor size, 1µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(2.55" sensor size, 1.4µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | |
Camera Type | Pop-Up | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
Removable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes, Quick, v4.0, 25W | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | Yes, Up to 2 TB | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 1.080 W/kg, Body: 0.506 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ConversionConversion EmoticonEmoticon