Motorola G60 Spec Sheet
Key Specs
Android v11
|
|
|
|
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr...
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- USB OTG Support
- Splashproof
- FM Radio
Attractive camera numbers backed by powerful battery capacity
Display and Camera
Moto G60 appears with a massive 6.78-inch bezel-less display featuring a punch-hole on it. The IPS LCD of the smartphone flaunts a pixel density of 396ppi along with an aspect ratio of 20:9. It gets a screen resolution of 1080 x 2460 pixels.
A 108MP Primary Camera comprising ISOCELL Plus Sensor is placed on the smartphone’s backside, accompanied by an 8MP Ultra-Wide Angle Shooter and a 2MP Depth Camera. Features equipped within the rear camera framework are Autofocus, Exposure compensation, LED Flash, ISO control, Auto Flash, Digital Zoom, Face detection, HDR mode, etc. The smartphone gets a 32MP Selfie Shooter on the front.
Configuration and Battery
Moto G60 comes loaded with an 8nm fabricated Qualcomm Snapdragon 732G chipset supported by 6GB RAM. An Adreno 618 GPU teamed with an Octa-core (2.3GHz, Kryo 470, Dual-core + 1.8GHz, Kryo 470, Hexa-Core) processor ensures a seamless user experience.
The smartphone gets a non-removable 6000mAh battery. It belongs to the Li-Polymer variant and is also compatible with 20W Fast Charging technology.
Storage and Connectivity
Moto G60 is equipped with a massive 128GB inbuilt storage that users can increase as per their requirements via microSD cards up to a limit of 256GB. Available connectivity features include Mobile Hotspot, A-GPS, Bluetooth v5.1, Wi-Fi, NFC, and 5G & 4G networks.
MOTO G60 SPECIFICATIONCOMPARE SPECS TO
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 732G | |
Rear Camera | 108 MP + 8 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 6000 mAh | |
Display | 6.8 inches |
General
Launch Date | April 20, 2021 (Official) | |
Operating System | Android v11 |
Performance
Very Good ▾
Chipset | Qualcomm Snapdragon 732G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 618 | |
RAM | 6 GB Best in Class ▾ | |
RAM Type | LPDDR4X |
Display
Good ▾
Display Type | IPS LCD | |
Screen Size | 6.8 inches (17.27 cm) | |
Resolution | 1080 x 2460 pixels | |
Aspect Ratio | 20.5:9 | |
Pixel Density | 395 ppi Best in Class ▾ | |
Screen to Body Ratio (calculated) | 85.43 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz | |
Screen to Body Ratio (claimed by the brand) | 85 % |
Design
Height | 169.6 mm | |
Width | 75.9 mm | |
Thickness | 9.8 mm Average ▾ | |
Weight | 225 grams Poor ▾ | |
Build Material | Back: Plastic | |
Colours | Dynamic Gray, Frosted Champagne | |
Waterproof | Yes, Splash proof |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.9 Primary Camera(1.52" sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2 Primary Camera(1.4µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Excellent ▾
Capacity | 6000 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Turbo Power, 20W | |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory | Yes, Up to 1 TB | |
Storage Type | UFS 2.1 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.85 W/kg, Body: 1.20 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Related Post
Xiaomi Redmi K40 Specification Xiaomi Redmi K40 SpecificationsKey SpecsAndroid v11PerformanceOcta core (3.2 GHz, Single Core + 2.4
Google Pixel 2 XL Spec Sheet Google Pixel 2 XL Spec SheetKey SpecsSee Full Specs Android v8.0 (Oreo)PerformanceOcta c
Samsung Galaxy M42 5G Spec SheetSamsung Galaxy M42 5G Key Specs Android v11PerformanceOcta core (2.2 GHz, Dual Core + 1.8
Realme 8 Pro Spec Sheet Realme 8 Pro Spec Sheet\Key SpecsAndroid v11PerformanceOcta core (2.3 GHz, Dual Core + 1.8 GH
Google Pixel 3 XL Spec Sheet Google Pixel 3 XLKey SpecsSee Full Specs Android v9.0 (Pie)PerformanceOcta core (2.5 GHz
Google Pixel 4 XL Spec Sheet Google Pixel 4 XL Spec SheetKey SpecsAndroid v10 (Q)PerformanceSingle core (2.84 GHz, Single
ConversionConversion EmoticonEmoticon