Realme 8 Pro Spec Sheet
Key Specs
Android v11
|
|
|
|
Display and Camera
Realme 8 Pro displays a 6.4 inch Super AMOLED screen with an aspect ratio of 20:9 and a resolution of 1080 x 2400 pixels. It gets a bezel-less punch-hole display loaded with a pixel density of 411PPI.
The device features a quad camera frame on its backside comprising a 108MP Primary Camera, an 8MP Ultra-Wide Angle Camera, a 2MP Macro Lens and another 2MP, Depth Camera alongside an LED flash. Other rear camera features include ISO control, Exposure Compensation, HDR mode, Digital Zoom, Face Detection etc. There is a 32MP selfie-shooting lens on the front side of the device.
Configuration and Battery
Realme 8 Pro comes with 6GB RAM accompanied by Qualcomm Snapdragon 730G chipset. An Octa-core processor comprising of Kryo 470 Dual-core and Hexa Core with functioning speeds of 2.2GHz and 1.8GHz ensure quality performance. An Adreno 618 GPU serves the graphical needs.
A 4,500mAh Li-ion type battery powers up the smartphone. The non-replaceable cell is also compatible with 65W Super Dart Charging technology.
REALME 8 PRO SPECIFICATIONSCOMPARE SPECS TO
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4500 mAh | |
Display | 6.4 inches |
General
Launch Date | March 25, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 720G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 618 | |
RAM | 6 GB Best in Class | |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED | |
Screen Size | 6.4 inches (16.26 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 411 ppi Best in Class | |
Screen to Body Ratio (calculated) | 83.32 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1000 nits | |
Refresh Rate | 60 Hz | |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | 160.6 mm | |
Width | 73.9 mm | |
Thickness | 8.1 mm Very Good | |
Weight | 176 grams Average | |
Build Material | Back: Plastic | |
Colours | Infinite Blue, Infinite Black, Illuminating Yellow |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.88 (upto 20x Digital Zoom), Wide Angle (85° field-of-view) Primary Camera(23.04 mm focal length, 1.52" sensor size, 0.7µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.72 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4 Mono Camera(21.64 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3.1" sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Super Dart, 50W: 100 % in 47 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | Yes, Up to 256 GB | |
User Available Storage | Up to 110 GB | |
Storage Type | UFS 2.1 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 1.098 W/kg, Body: 0.531 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
ConversionConversion EmoticonEmoticon