Google Pixel Spec Sheet
Key SpecsSee Full Specs
Android v7.1.1 (Nougat)
|
|
|
|
- 128 GB, Non Expandable
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 4
- USB OTG Support
- No FM Radio
Crafted perfectly for you
Display and Configuration
The Google Pixel 128GB flaunts a 5-inch Full HD (1,080 x 1,920 pixels) AMOLED display and has Corning Gorilla Glass v4 on top. It comes in a metal body and has a pixel density of 441ppi. The system is driven by two dual-core (2.15GHz Kryo + 1.6GHz Kryo) processors aided by 4GB of RAM and Adreno 530graphics engine. It measures 143.8 x 69.5 x 8.5mm and weighs 143 grams. The smartphone boots on Android v7.1 (Nougat) operating system and a fingerprint sensor is embedded at the back panel. As far as updates are concerned, the company claims to provide two years of OS upgrades and three years of security updates from launch.
Camera and Battery
Acting as a stamina provider, is a 2,770mAh li-ion battery which claims to render a taltkime of upto 26 hours and 19 days in standby mode. It supports fast charging, allowing the user to run the phone upto 7 hours in just 15 minutes of charging. Videoplayback can run upto 13 hours whereas audioplayback can run upto 110 hours.
Storage and Connectivity
The phone houses an internal memory of 128GB which cannot be increased by microSD card as there is no memory slot present. Thereby, one can make use of OTG cable for more storage space. For networking and sharing, the device offers options such as single SIM, 4G (supports Indian bands), 3G, 2G, VoLTE, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Bluetooth v4.2, GPS with A-GPS, Glonass, NFC and USB Type-C (doesn't support micro-USB).
GOOGLE PIXEL 128GB SPECIFICATIONS
COMPARE SPECS TO
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 821 MSM8996 Pro | |
Rear Camera | 12.3 MP | |
Front Camera | 8 MP | |
Battery | 2770 mAh | |
Display | 5.0 inches |
General
Launch Date | October 13, 2016 (Official) | |
Operating System | Android v7.1.1 (Nougat) | |
Custom UI | Stock |
Performance
Very Good ▾
Chipset | Qualcomm Snapdragon 821 MSM8996 Pro | |
CPU | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) | |
Architecture | 64 bit | |
Fabrication | 14 nm | |
Graphics | Adreno 530 | |
RAM | 4 GB Excellent ▾ | |
RAM Type | LPDDR4 |
Display
Very Good ▾
Display Type | AMOLED | |
Screen Size | 5.0 inches (12.7 cm) | |
Resolution | Full HD (1080 x 1920 pixels) | |
Pixel Density | 441 ppi Best in Class ▾ | |
Screen to Body Ratio (calculated) | 68.8 % | |
Screen Protection | Corning Gorilla Glass v4, | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 143.8 mm Compare Size | |
Width | 69.5 mm | |
Thickness | 8.5 mm Very Good ▾ | |
Weight | 143 grams Very Good ▾ | |
Build Material | Case: Metal Back: Metal | |
Colours | Black, Blue, Silver |
Camera
Best in Class ▾
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 12.3 MP f/2.0 Primary Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | No | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4032 x 3024 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.4 Primary Camera | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Good ▾
Capacity | 2770 mAh | |
Type | Li-ion | |
Removable | No | |
TalkTime | Up to 26 Hours(3G) | |
Quick Charging | Yes, Fast | |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory | No | |
USB OTG | Yes | |
Storage Type | UFS 2.0 |
Network & Connectivity
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 800 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v4.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Back | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Related Post
Google Pixel 4A 5G Spec Sheet Google Pixel 4A 5G Spec SheetKey SpecsSee Full Specs Android v11PerformanceOcta core (2.
Realme 8 Pro Spec Sheet Realme 8 Pro Spec Sheet\Key SpecsAndroid v11PerformanceOcta core (2.3 GHz, Dual Core + 1.8 GH
Google Pixel 4A Spec Sheet Google Pixel 4A Spec SheetKey SpecsSee Full Specs Android v10 (Q)PerformanceOcta core (2
Motorola Moto G60 Spec SheetMotorola G60 Spec SheetKey Specs Android v11PerformanceOcta core (2.3 GHz, Dual Core + 1.8 GHz
Google Pixel 2 XL Spec Sheet Google Pixel 2 XL Spec SheetKey SpecsSee Full Specs Android v8.0 (Oreo)PerformanceOcta c
Xiaomi Redmi K40 Specification Xiaomi Redmi K40 SpecificationsKey SpecsAndroid v11PerformanceOcta core (3.2 GHz, Single Core + 2.4
ConversionConversion EmoticonEmoticon