Oppo Reno 6 Pro 5G
Key Specs

Android v11
|
|
|
|
- 256 GB + 2 TB Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 5
- USB OTG Support
Excellent processor configuration with steady battery
Display and Camera
OPPO Reno 6 Pro 5G is provided with a 6.55-inch AMOLED display that produces a screen resolution of 1080 x 2400 pixels. The bezel-less punch-hole setup of the device also features an aspect ratio of 20:9 alongside a pixel density of 402ppi and a refresh rate of 90Hz.
The smartphone gets a Quad-Camera pattern on its rear surface, consisting of a 64MP f/1.7 Main Camera with 81-degree field view, an 8MP f/2.2 Ultra-Wide Angle Lens, a 2MP f/2.4 Macro Camera and a 2MP f/2.4 Depth Camera. Autofocus, ISO control, Digital Zoom, HDR mode, Continuous Shooting, Face detection, etc., are some of the available features. Additionally, the device receives a 32MP f/2.4 Selfie Camera on the front.
Configuration and Battery
OPPO Reno 6 Pro 5G is equipped with a 6nm fabricated MediaTek Dimensity 1200 chipset teamed with 8GB RAM to assure an impressive user experience. A Mali G77 MC9 GPU powered by an Octa-core (Single-core, 3GHz, Cortex A78 + Tri-core, 2.6GHz, Cortex A78+ Quad-core, 2GHz, Cortex A55) processor is placed inside the device.
A non-removable 4500mAh battery gets installed inside the device. The cell belongs to the Li-polymer variant and is also equipped with 65W Super Flash Charging Technology.
Storage and Connectivity
OPPO Reno 6 Pro 5G appears with 128GB non-expandable built-in storage. Connectivity-wise it is equipped with options like Wi-Fi, Mobile Hotspot, 5G & 4G VoLTE networks, A-GPS, Bluetooth v5.0, USB Type-C, etc.
OPPO RENO6 PRO 5G SPECIFICATIONS
Key Specs
| RAM | 12 GB | |
| Processor | MediaTek Dimensity 1200 MT6893 | |
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 32 MP | |
| Battery | 4500 mAh | |
| Display | 6.55 inches |
General
| Launch Date | July 14, 2021 (Official) | |
| Operating System | Android v11 | |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 1200 MT6893 | |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
| Architecture | 64 bit | |
| Fabrication | 6 nm | |
| Graphics | Mali-G77 MC9 | |
| RAM | 12 GB | |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED | |
| Screen Size | 6.55 inches (16.64 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 402 ppi | |
| Screen to Body Ratio (calculated) | 88.56 % | |
| Screen Protection | Corning Gorilla Glass v5, Oleophobic coating, | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 800 nits | |
| HDR 10 / HDR+ support | Yes, HDR 10+ | |
| Refresh Rate | 90 Hz | |
| Screen to Body Ratio (claimed by the brand) | 92.1 % |
Design
| Height | 160 mm Compare Size | |
| Width | 73.1 mm | |
| Thickness | 7.6 mm | |
| Weight | 177 grams | |
| Colours | Aurora, Stellar Black |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP f/1.7 (upto 20x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 2" sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4 Mono Camera(5.0" sensor size, 1.75µm pixel size) | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 2.74" sensor size, 0.8µm pixel size) | |
| Sensor | Exmor RS | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Super VOOC, v2.0, 65W: 100 % in 31 minutes | |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB | |
| Expandable Memory | Yes, Up to 2 TB | |
| Storage Type | UFS 3.1 | |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.17 W/kg, Body: 1.03 W/kg | |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.2 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C | |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

ConversionConversion EmoticonEmoticon